top of page
हम व्यस्त रहे हैं, लेकिन अब हम आपकी मदद करने के लिए तैयार हैं!
हाइलाइट
-
बिक्री में $300M से अधिक
-
फ्रेमोंट और तत्काल आसपास के शहरों में केंद्रित
-
विक्रेताओं के साथ काम करते हुए लगभग 50% और खरीदारों के साथ 50% विभाजित करें
Address | Sold Date | DOM | Seller Representation $'s | List Office | Buyer Representation $'s | Buyer Rep. Office |
---|---|---|---|---|---|---|
45799 Vinehill Ter | 21/02/2023 | 6 | $0 | KW Advisors | $3,575,000 | Sunil Sethi Real Estate |
35029 Lido Blvd | 14/11/2022 | 8 | 700000 | Sunil Sethi Real Estate | $0 | KW Vaca Valley |
1086 Pierce Ln Davis | 24/10/2022 | 126 | $1,400,000 | Coldwell Banker Select Real Estate | $1,400,000 | Sunil Sethi Real Estate |
4280 Delores Dr. | 20/10/2022 | 6 | $1,652,000 | Sunil Sethi Real Estate | $1,652,000 | Keller Williams Realty |
35479 Galen Pl FREMONT | 11/08/2022 | 7 | $1,680,000 | Sunil Sethi Real Estate | $0 | Real Estate Source, Inc. |
3839 Meeks Ter FREMONT | 27/07/2022 | 0 | $910,000 | Sunil Sethi Real Estate | $0 | Keller Williams Benchmark |
4481 Niland St UNION CITY | 27/07/2022 | 0 | $0 | REALTY EXPERTS | $2,125,000 | Sunil Sethi Real Estate |
3237 Lake Arrowhead Ave FREMONT | 02/06/2022 | 0 | $0 | Coldwell Banker Realty | $1,600,000 | Sunil Sethi Real Estate |
4141 Sora Cmn FREMONT | 25/05/2022 | 5 | $1,275,000 | Sunil Sethi Real Estate | $1,275,000 | Sunil Sethi Real Estate |
5963 Via Lugano FREMONT | 13/05/2022 | 2 | $1,600,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
38228 Paseo Padre Pkwy FREMONT | 11/05/2022 | 75 | $520,000 | Sunil Sethi Real Estate | $0 | BRG Realty |
38619 Pickering Ct FREMONT | 22/04/2022 | 8 | $2,500,000 | Sunil Sethi Real Estate | $0 | Compass |
129 Cascades Cir UNION CITY | 08/04/2022 | 7 | $1,751,000 | Sunil Sethi Real Estate | $0 | Single Tree Realty |
4317 Jessica Cir FREMONT | 01/04/2022 | 6 | $1,655,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
43145 Grandbrook Park Ct FREMONT | 15/03/2022 | 0 | $0 | REALTY EXPERTS | $1,730,000 | Sunil Sethi Real Estate |
3541 Sanddollar Ct UNION CITY | 14/02/2022 | 3 | $1,644,300 | Sunil Sethi Real Estate | $1,644,300 | Sunil Sethi Real Estate |
5172 Rose Way UNION CITY | 04/02/2022 | 0 | $0 | REALTY EXPERTS | $2,390,000 | Sunil Sethi Real Estate |
29 Los Altos Sq LOS ALTOS | 06/12/2021 | 22 | $1,800,000 | Sunil Sethi Real Estate | $0 | Compass |
34125 Lugano Ter FREMONT | 15/10/2021 | 9 | $1,180,000 | Sunil Sethi Real Estate | $0 | Real Estate Experts |
372 Rivercreek Dr FREMONT | 03/09/2021 | 17 | $1,465,000 | Sunil Sethi Real Estate | $0 | New Century Executive, Inc. |
34683 Teal Cmn FREMONT | 27/08/2021 | 0 | $0 | Keller Williams Tri | $1,560,120 | Sunil Sethi Real Estate |
19608 Stanton Ave CASTRO VALLEY | 07/08/2021 | 0 | $787,500 | Sunil Sethi Real Estate | $787,500 | Sunil Sethi Real Estate |
24135 amaranth loop HAYWARD | 30/07/2021 | 0 | $0 | Redfin | $1,065,000 | Sunil Sethi Real Estate |
32440 New Harbor Way UNION CITY | 28/07/2021 | 7 | $2,010,000 | Sunil Sethi Real Estate | $0 | eXp Realty of California, Inc |
5507 Ridgewood Dr FREMONT | 23/07/2021 | 7 | $1,781,000 | Sunil Sethi Real Estate | $0 | Legacy Real Estate & Assoc. |
4728 Serra Ave FREMONT | 16/07/2021 | 8 | $1,465,000 | Sunil Sethi Real Estate | $0 | Redfin |
4158 Rennellwood Way PLEASANTON | 15/07/2021 | 0 | $0 | Keller Williams Tri | $1,160,000 | Sunil Sethi Real Estate |
3405 Cade Dr FREMONT | 02/07/2021 | 0 | $0 | Sunworld Bankers & RE | $1,710,000 | Sunil Sethi Real Estate |
5501 Cosmos Cmn FREMONT | 28/06/2021 | 7 | $1,080,000 | Sunil Sethi Real Estate | $0 | ERS Premier |
5501 Tan Oak Dr FREMONT | 11/06/2021 | 7 | $2,410,000 | Sunil Sethi Real Estate | $0 | Paymon Real Estate Group |
5056 Conde Ct FREMONT | 17/05/2021 | 6 | $1,310,000 | Sunil Sethi Real Estate | $0 | Redfin |
38695 Greenwich Cir FREMONT | 12/05/2021 | 9 | $1,150,000 | Sunil Sethi Real Estate | $0 | REALTY EXPERTS |
35074 Buckingham Ct NEWARK | 07/05/2021 | 0 | $0 | Everhome | $1,395,000 | Sunil Sethi Real Estate |
1245 Delmas Ave SAN JOSE | 29/04/2021 | 53 | $1,670,000 | Sunil Sethi Real Estate | $0 | Real Estate Experts |
5313 Rancho Del Sur Dr FREMONT | 22/04/2021 | 7 | $2,350,000 | Sunil Sethi Real Estate | $0 | KW Silicon City |
49045 Meadowfaire Cmn FREMONT | 21/04/2021 | 6 | $1,361,888 | Sunil Sethi Real Estate | $0 | SV Capital Real Estate |
4624 VIRGINIA AVE OAKLAND | 19/04/2021 | 9 | $895,000 | Sunil Sethi Real Estate | $0 | Quest Real Estate Group |
1061 Sterling Ave BERKELEY | 09/04/2021 | 0 | $0 | GG Sothebys International Realty | $2,400,000 | Sunil Sethi Real Estate |
5407 Roberts Ave OAKLAND | 08/04/2021 | 0 | $0 | Compass | $670,000 | Sunil Sethi Real Estate |
4938 Tenor Ct FREMONT | 08/04/2021 | 0 | $0 | Keller Williams Tri | $1,380,000 | Sunil Sethi Real Estate |
4444 Sandalwood Dr PLEASANTON | 24/03/2021 | 0 | $0 | Compass | $1,622,211 | Sunil Sethi Real Estate |
34108 Susa Ter FREMONT | 17/02/2021 | 4 | $1,255,000 | Sunil Sethi Real Estate | $0 | Green Valley Realty USA |
32479 Joyce Way UNION CITY | 22/01/2021 | 0 | $0 | Compass | $1,250,000 | Sunil Sethi Real Estate |
890 Sycamore Creek Way PLEASANTON | 12/01/2021 | 5 | $2,600,000 | Sunil Sethi Real Estate | $0 | Everhome |
4434 Eggers Drive FREMONT | 24/12/2020 | 0 | $0 | Bishop & Assoc. RE Sales | $1,286,000 | Sunil Sethi Real Estate |
1736 Golden Rain Rd WALNUT CREEK | 21/12/2020 | 51 | $425,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
345 J Street FREMONT | 21/12/2020 | 8 | $860,000 | Sunil Sethi Real Estate | $860,000 | Sunil Sethi Real Estate |
9631 Albert Dr DUBLIN | 18/12/2020 | 0 | $0 | Compass | $1,608,000 | Sunil Sethi Real Estate |
39843 Cedar Blvd NEWARK | 14/12/2020 | 0 | $0 | HOMECOIN.COM | $525,000 | Sunil Sethi Real Estate |
38623 Cherry Ln FREMONT | 10/12/2020 | 0 | $600,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
4249 Sora Terrace FREMONT | 13/10/2020 | 0 | $0 | Palazzo Investment Group, Inc | $1,010,000 | Sunil Sethi Real Estate |
4361 Cambridge Way UNION CITY | 29/09/2020 | 0 | $0 | Compass | $1,130,000 | Sunil Sethi Real Estate |
37405 Glenbrook Ter FREMONT | 29/09/2020 | 7 | $975,000 | Sunil Sethi Real Estate | $975,000 | Sunil Sethi Real Estate |
5675 Snowflake Cmn FREMONT | 15/09/2020 | 0 | $0 | Coldwell Banker Realty | $901,000 | Sunil Sethi Real Estate |
3391 Jordan Road OAKLAND | 17/08/2020 | 0 | $0 | Compass | $1,282,900 | Sunil Sethi Real Estate |
134 Ray Ct FREMONT | 13/08/2020 | 4 | $1,425,000 | Sunil Sethi Real Estate | $0 | Homestead Real Estate |
6466 Buena Vista Dr NEWARK | 04/08/2020 | 0 | $0 | Andersen, Jung & Co. | $615,000 | Sunil Sethi Real Estate |
33 Cloud Walk MILPITAS | 14/07/2020 | 7 | $860,000 | Sunil Sethi Real Estate | $0 | Keller Williams Realty |
3485 Bridgewood Ter FREMONT | 29/06/2020 | 6 | $525,000 | Sunil Sethi Real Estate | $0 | Re/Max Accord |
620 Sunflower Ct SAN RAMON | 19/06/2020 | 0 | $0 | Compass | $1,340,000 | Sunil Sethi Real Estate |
4553 Queensboro Way UNION CITY | 04/06/2020 | 4 | $910,000 | Sunil Sethi Real Estate | $0 | KW Silicon City |
40219 Laiolo Rd FREMONT | 20/05/2020 | 0 | $0 | Kennon Realty | $836,000 | Sunil Sethi Real Estate |
4728 Granado Ave FREMONT | 14/05/2020 | 7 | $840,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
239 Vivian Cmn FREMONT | 17/04/2020 | 29 | $708,000 | Sunil Sethi Real Estate | $0 | Legacy Real Estate & Assoc. |
45457 Antelope Dr FREMONT | 15/04/2020 | 15 | $2,150,000 | Sunil Sethi Real Estate | $0 | BHG Reliance Partners |
43169 Coit Avenue FREMONT | 24/03/2020 | 0 | $0 | BHG Reliance Partners | $1,360,000 | Sunil Sethi Real Estate |
3509 Lake Ontario Dr FREMONT | 06/03/2020 | 9 | $900,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
1550 Technology Dr SAN JOSE | 26/02/2020 | 13 | $545,000 | Sunil Sethi Real Estate | $0 | Legend Realty & Finance Group |
36049 Mckeown Ter FREMONT | 25/02/2020 | 0 | $750,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
36045 Vallee Ter FREMONT | 11/02/2020 | 8 | $731,000 | Sunil Sethi Real Estate | $0 | Compass |
4684 Mayfield Drive FREMONT | 06/01/2020 | 0 | $0 | Coldwell Banker Realty | $1,458,888 | Sunil Sethi Real Estate |
3624 Rocking Horse Ct DUBLIN | 20/12/2019 | 0 | $0 | Redfin | $975,000 | Sunil Sethi Real Estate |
36352 Pizarro Dr FREMONT | 19/11/2019 | 0 | $0 | Keller Williams Benchmark | $895,000 | Sunil Sethi Real Estate |
4910 Seneca Park Loop FREMONT | 01/11/2019 | 8 | $1,280,000 | Sunil Sethi Real Estate | $0 | NextHome Lifestyles |
32436 Woodland dr UNION CITY | 28/10/2019 | 0 | $0 | Adrienne Smith, Broker | $879,000 | Sunil Sethi Real Estate |
8408 Marine Way NEWARK | 25/10/2019 | 0 | $0 | Trumark Construction | $1,200,000 | Sunil Sethi Real Estate |
38372 REDWOOD TERRACE FREMONT | 24/09/2019 | 0 | $0 | Alliance Bay Realty | $775,000 | Sunil Sethi Real Estate |
46245 Sentinel Drive FREMONT | 12/09/2019 | 27 | $2,424,000 | Sunil Sethi Real Estate | $0 | Venture Sotheby's Intl Rlty |
32472 Seaside Dr UNION CITY | 27/08/2019 | 9 | $1,540,000 | Sunil Sethi Real Estate | $0 | Excel Realty |
7139 Marne Pl NEWARK | 23/08/2019 | 0 | $0 | Redfin | $876,750 | Sunil Sethi Real Estate |
4772 Creekwood Dr FREMONT | 16/08/2019 | 9 | $1,150,000 | Sunil Sethi Real Estate | $0 | BayOne Real Estate Inv Corp |
35993 Blair Pl FREMONT | 12/07/2019 | 7 | $1,175,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
4217 Nerissa Cir FREMONT | 25/06/2019 | 33 | $1,090,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
35609 Gleason Ln FREMONT | 21/06/2019 | 0 | $0 | Coldwell Banker Realty | $1,820,000 | Sunil Sethi Real Estate |
2625 Teal Ln UNION CITY | 11/06/2019 | 0 | $0 | Legacy Real Estate & Assoc. | $699,000 | Sunil Sethi Real Estate |
4975 Tenor Ct FREMONT | 07/06/2019 | 28 | $1,160,000 | Sunil Sethi Real Estate | $1,160,000 | Sunil Sethi Real Estate |
42139 Vinha Way FREMONT | 31/05/2019 | 0 | $0 | Charles Roderick Baldwin | $2,388,000 | Sunil Sethi Real Estate |
49281 Park Ter FREMONT | 17/05/2019 | 15 | $960,000 | Sunil Sethi Real Estate | $0 | KW Bay Area Estates |
4373 Queen Anne Dr. UNION CITY | 24/04/2019 | 8 | $850,000 | Sunil Sethi Real Estate | $0 | Realty World Acclaim |
35530 Monterra Ter UNION CITY | 16/04/2019 | 0 | $0 | Intero Real Estate Services | $460,000 | Sunil Sethi Real Estate |
2528 Coldstream Way HAYWARD | 09/04/2019 | 13 | $830,000 | Sunil Sethi Real Estate | $0 | Centermac Realty, Inc. |
4420 Fleming Ave OAKLAND | 29/03/2019 | 0 | $0 | FlyHomes, Inc | $625,000 | Sunil Sethi Real Estate |
2182 Paseo Del Oro SAN JOSE | 25/03/2019 | 7 | $1,537,000 | Sunil Sethi Real Estate | $0 | KW Bay Area Estates Saratoga |
30857 Canterbury Way UNION CITY | 15/03/2019 | 37 | $1,075,000 | Sunil Sethi Real Estate | $0 | Achievers Realty |
4251 Blewett St FREMONT | 12/03/2019 | 23 | $750,000 | Sunil Sethi Real Estate | $0 | RE/MAX Santa Clara Valley |
4376 Rustica Cir FREMONT | 08/03/2019 | 0 | $0 | Intero Real Estate Services | $1,000,000 | Sunil Sethi Real Estate |
2635 Stanford St UNION CITY | 31/01/2019 | 0 | $0 | Coldwell Banker Realty | $850,000 | Sunil Sethi Real Estate |
36109 Crystal Springs Dr NEWARK | 07/01/2019 | 35 | $1,400,000 | Sunil Sethi Real Estate | $0 | WP Realty |
32808 Regents Blvd UNION CITY | 04/01/2019 | 0 | $0 | REALTY EXPERTS | $1,280,000 | Sunil Sethi Real Estate |
38250 Ashford Way FREMONT | 26/12/2018 | 0 | $0 | eXp Realty of California, Inc | $1,000,000 | Sunil Sethi Real Estate |
42036 Meredith Dr FREMONT | 12/12/2018 | 0 | $0 | Maxreal | $1,326,000 | Sunil Sethi Real Estate |
48855 Sauvignon Ct FREMONT | 06/12/2018 | 0 | $0 | Redfin | $1,750,000 | Sunil Sethi Real Estate |
22866B Mansfield Ave HAYWARD | 04/12/2018 | 20 | $300,000 | Sunil Sethi Real Estate | $0 | Integrity Brokers |
2702 Dowe Ave UNION CITY | 14/11/2018 | 9 | $805,000 | Sunil Sethi Real Estate | $0 | Realty One Group AMR |
3014 Flint St UNION CITY | 23/10/2018 | 0 | $0 | Re/Max Key | $535,000 | Sunil Sethi Real Estate |
35776 Ruschin Drive NEWARK | 15/10/2018 | 0 | $0 | Coldwell Banker Realty | $761,000 | Sunil Sethi Real Estate |
34757 Chesapeake Dr UNION CITY | 05/10/2018 | 0 | $0 | Re/Max Accord | $1,220,000 | Sunil Sethi Real Estate |
32983 Brockway St UNION CITY | 25/09/2018 | 9 | $1,150,000 | Sunil Sethi Real Estate | $0 | Keller Williams Benchmark |
38737 Aurora Ter FREMONT | 23/08/2018 | 23 | $624,888 | Sunil Sethi Real Estate | $0 | Legacy Real Estate & Assoc. |
4924 Caspar St UNION CITY | 16/08/2018 | 7 | $1,085,000 | Sunil Sethi Real Estate | $0 | KW Silicon City |
37155 Aspenwood Cmn FREMONT | 20/07/2018 | 43 | $500,000 | Sunil Sethi Real Estate | $0 | Path Real Estate |
1380 Striper Cmn FREMONT | 11/07/2018 | 9 | $1,128,888 | Sunil Sethi Real Estate | $0 | Compass |
1054 Tourmaline Ter UNION CITY | 06/07/2018 | 0 | $0 | Realty ONE Group Future | $925,000 | Sunil Sethi Real Estate |
35660A Cedar Blvd NEWARK | 18/06/2018 | 14 | $520,888 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
34459 Bacon Pl FREMONT | 18/06/2018 | 5 | $1,330,000 | Sunil Sethi Real Estate | $0 | WDB Realty and Finance Inc. |
30748 Cavalier Ct UNION CITY | 07/06/2018 | 8 | $1,300,000 | Sunil Sethi Real Estate | $0 | Naushaba Rahman, Broker |
4832 Christine Ct UNION CITY | 05/06/2018 | 7 | $1,155,000 | Sunil Sethi Real Estate | $0 | KW Bay Area Estates |
35643 Goldsmith Dr FREMONT | 21/05/2018 | 0 | $0 | Home Advantage Corp. | $1,832,000 | Sunil Sethi Real Estate |
48998 Meadowfaire Cmn FREMONT | 18/05/2018 | 10 | $1,085,000 | Sunil Sethi Real Estate | $0 | Greenfield Realty |
4608 Delores UNION CITY | 02/05/2018 | 0 | $0 | RED OAK REALTY | $940,000 | Sunil Sethi Real Estate |
735 Lido Dr LIVERMORE | 04/04/2018 | 13 | $929,000 | Sunil Sethi Real Estate | $0 | Realty1Team |
36045 Easterday Way FREMONT | 30/03/2018 | 0 | $0 | Legacy Real Estate & Assoc. | $1,260,000 | Sunil Sethi Real Estate |
404 BOULDER TER FREMONT | 30/03/2018 | 0 | $0 | Re/Max Accord | $900,000 | Sunil Sethi Real Estate |
310 Paloma Ter FREMONT | 23/03/2018 | 0 | $0 | Legacy Real Estate & Assoc. | $697,125 | Sunil Sethi Real Estate |
34776 Swain Cmn FREMONT | 07/03/2018 | 0 | $0 | Dudum Real Estate Group | $1,200,000 | Sunil Sethi Real Estate |
39171 Walnut Ter FREMONT | 27/02/2018 | 0 | $0 | Timothy Crofton, Inc. | $725,000 | Sunil Sethi Real Estate |
7068 N Mariposa Ct DUBLIN | 24/01/2018 | 0 | $0 | BHG Tri | $847,500 | Sunil Sethi Real Estate |
925 Rose St HAYWARD | 11/01/2018 | 0 | $0 | RE/MAX Accord | $565,000 | Sunil Sethi Real Estate |
3276 Monmouth Ct PLEASANTON | 09/01/2018 | 0 | $0 | The Money Market Inc | $1,170,000 | Sunil Sethi Real Estate |
32431 Lois Way UNION CITY | 04/12/2017 | 8 | $881,000 | Sunil Sethi Real Estate | $0 | OUT OF AREA |
5536 Tilden Pl FREMONT | 22/11/2017 | 12 | $947,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
43216 Portofino Ter FREMONT | 15/11/2017 | 21 | $333,630 | Sunil Sethi Real Estate | $0 | BHG Reliance Partners |
30748 Cavalier Ct UNION CITY | 03/11/2017 | 0 | $0 | Akkadian Group | $1,000,015 | Sunil Sethi Real Estate |
34255 Whitehead Ln FREMONT | 03/11/2017 | 7 | $1,053,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
35861 Blair Pl FREMONT | 13/10/2017 | 8 | $1,207,800 | Sunil Sethi Real Estate | $0 | Maxreal |
4624 Virginia Ave OAKLAND | 22/09/2017 | 0 | $0 | Corcoran Global Living | $660,000 | Sunil Sethi Real Estate |
37686 Carriage Circle Cmn FREMONT | 11/09/2017 | 0 | $0 | J. Motto & Co. | $870,000 | Sunil Sethi Real Estate |
29 Nichols Ter FREMONT | 25/08/2017 | 11 | $1,485,000 | Sunil Sethi Real Estate | $0 | Lure Fine Real Estate |
34136 Via Lucca FREMONT | 15/08/2017 | 0 | $0 | Realty One Group | $860,000 | Sunil Sethi Real Estate |
908 Gurnard Ter FREMONT | 03/08/2017 | 13 | $1,100,000 | Sunil Sethi Real Estate | $0 | Re/Max Accord |
7112 Cross Creek Cir DUBLIN | 14/07/2017 | 0 | $0 | Princeton Real Estate | $536,630 | Sunil Sethi Real Estate |
190 Zacate Ct FREMONT | 16/06/2017 | 0 | $0 | Legacy Real Estate & Assoc. | $1,255,000 | Sunil Sethi Real Estate |
3626 Solano Ave RICHMOND | 02/06/2017 | 8 | $325,000 | Sunil Sethi Real Estate | $0 | Keller Williams Benchmark |
28142 Beatron Way HAYWARD | 26/05/2017 | 8 | $560,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
4581 Delores Dr UNION CITY | 11/05/2017 | 0 | $0 | Legacy Real Estate & Assoc. | $951,000 | Sunil Sethi Real Estate |
4736 Calcagno Ct DUBLIN | 05/05/2017 | 0 | $0 | J. Rockcliff, REALTORS? | $1,473,700 | Sunil Sethi Real Estate |
35649 Conovan Ln FREMONT | 28/04/2017 | 9 | $1,250,000 | Sunil Sethi Real Estate | $0 | First Metro Investments Inc |
1797 Magnolia Circle PLEASANTON | 21/04/2017 | 0 | $0 | Compass | $805,000 | Sunil Sethi Real Estate |
5043 Bronte Court FREMONT | 14/04/2017 | 0 | $0 | Aspire Hometown Realty | $860,000 | Sunil Sethi Real Estate |
34754 Comstock Cmn FREMONT | 31/03/2017 | 8 | $960,000 | Sunil Sethi Real Estate | $0 | Re/Max Accord |
4545 Hilo St FREMONT | 28/03/2017 | 0 | $0 | Keller Williams Benchmark | $840,000 | Sunil Sethi Real Estate |
2203 Eric Ct UNION CITY | 17/03/2017 | 11 | $400,088 | Sunil Sethi Real Estate | $0 | Legacy Real Estate & Assoc. |
347 Basswood Common LIVERMORE | 17/03/2017 | 0 | $0 | Intero Real Estate Services | $626,205 | Sunil Sethi Real Estate |
37821 Andrews Ct FREMONT | 13/03/2017 | 0 | $0 | Keller Williams Benchmark | $965,000 | Sunil Sethi Real Estate |
3208 Trafalgar Rd FREMONT | 28/02/2017 | 0 | $970,000 | Sunil Sethi Real Estate | $970,000 | Sunil Sethi Real Estate |
38210 ASHFORD WAY FREMONT | 20/01/2017 | 0 | $0 | Dream Catcher Realty | $870,000 | Sunil Sethi Real Estate |
4644 Ruth Way UNION CITY | 20/12/2016 | 0 | $0 | AA Group | $758,000 | Sunil Sethi Real Estate |
2135 OCASO CAMINO FREMONT | 22/11/2016 | 0 | $0 | Intero Real Estate Services | $1,625,000 | Sunil Sethi Real Estate |
631 MOSS WAY HAYWARD | 18/11/2016 | 8 | $610,500 | Sunil Sethi Real Estate | $0 | Keller Williams Realty |
32331 Annette Ct UNION CITY | 17/11/2016 | 0 | $0 | Coldwell Banker Realty | $850,000 | Sunil Sethi Real Estate |
36356 TUNBRIDGE DR NEWARK | 21/10/2016 | 0 | $0 | Legacy Real Estate & Assoc. | $1,105,000 | Sunil Sethi Real Estate |
8830 OLIVER PL DUBLIN | 27/09/2016 | 0 | $0 | United Brokers Real Estate | $680,000 | Sunil Sethi Real Estate |
372 Berry Ave HAYWARD | 19/09/2016 | 15 | $510,000 | Sunil Sethi Real Estate | $0 | Movoto |
303 PEMBROKE CT SAN RAMON | 16/09/2016 | 0 | $0 | Re/Max Accord | $1,300,000 | Sunil Sethi Real Estate |
32242 MERCURY WAY UNION CITY | 16/09/2016 | 16 | $370,000 | Sunil Sethi Real Estate | $370,000 | Sunil Sethi Real Estate |
4361 CAMBRIDGE WAY UNION CITY | 07/09/2016 | 7 | $910,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
2493 Plumleigh Drive FREMONT | 23/08/2016 | 7 | $1,128,000 | Sunil Sethi Real Estate | $0 | Timothy Crofton, Inc. |
30831 BARRONS WAY UNION CITY | 22/08/2016 | 7 | $857,500 | Sunil Sethi Real Estate | $0 | Redfin |
48230 SAWLEAF ST FREMONT | 17/08/2016 | 0 | $0 | BHG Reliance Partners | $1,170,000 | Sunil Sethi Real Estate |
35815 LINDA DR FREMONT | 08/08/2016 | 18 | $1,700,000 | Sunil Sethi Real Estate | $0 | Insignia Real Estate |
30771 OXFORD WAY UNION CITY | 27/07/2016 | 0 | $0 | Fox Capital Investments | $870,000 | Sunil Sethi Real Estate |
386 RIVERSIDE AVE FREMONT | 22/07/2016 | 0 | $0 | Re/Max Accord | $720,000 | Sunil Sethi Real Estate |
7910 DIANA LN DUBLIN | 11/07/2016 | 0 | $0 | BHG Tri | $731,000 | Sunil Sethi Real Estate |
4553 QUEENSBORO WAY UNION CITY | 05/07/2016 | 22 | $750,000 | Sunil Sethi Real Estate | $0 | Realty ONE Group Future |
41704 TRENOUTH ST FREMONT | 22/06/2016 | 9 | $995,000 | Sunil Sethi Real Estate | $0 | Redfin |
4324 QUEEN ANNE DR UNION CITY | 09/06/2016 | 7 | $725,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
5416 Butano Park Dr FREMONT | 07/06/2016 | 0 | $0 | Intero Real Estate Services | $740,000 | Sunil Sethi Real Estate |
39490 ALBANY CMN FREMONT | 02/06/2016 | 26 | $351,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
4321 CAMBRIDGE WAY UNION CITY | 25/05/2016 | 10 | $890,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
5956 VIA LUGANO FREMONT | 22/04/2016 | 8 | $925,000 | Sunil Sethi Real Estate | $0 | AEZ Investment, Inc. |
6065 MONTE VERDE CT CASTRO VALLEY | 21/04/2016 | 0 | $0 | Berkshire Hathaway | $925,000 | Sunil Sethi Real Estate |
5387 Quebec Common FREMONT | 13/04/2016 | 8 | $960,000 | Sunil Sethi Real Estate | $0 | Cal MBA Realty |
2711 Shellgate Cir HAYWARD | 06/04/2016 | 0 | $0 | Coldwell Banker Realty | $865,000 | Sunil Sethi Real Estate |
33466 BARDOLPH CIR FREMONT | 31/03/2016 | 9 | $1,051,000 | Sunil Sethi Real Estate | $0 | Bay Zone Realtors, Inc. |
5500 COSMOS CMN FREMONT | 25/03/2016 | 14 | $726,000 | Sunil Sethi Real Estate | $0 | Intero Real Estate Services |
33450 UNIVERSITY DR UNION CITY | 18/03/2016 | 17 | $618,000 | Sunil Sethi Real Estate | $0 | Legacy Real Estate & Assoc. |
37947 ESSANAY PL FREMONT | 27/02/2016 | 8 | $708,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
2511 COLDSTREAM WAY HAYWARD | 10/02/2016 | 0 | $0 | Intero Real Estate Services | $735,000 | Sunil Sethi Real Estate |
40742 GREYSTONE TER FREMONT | 26/01/2016 | 0 | $0 | Coldwell Banker Realty | $781,000 | Sunil Sethi Real Estate |
2907 WILSON CMN FREMONT | 21/01/2016 | 0 | $0 | Judy Wang Realtors | $675,000 | Sunil Sethi Real Estate |
32336 JACKLYNN CT UNION CITY | 11/01/2016 | 0 | $0 | Century 21 MM | $695,000 | Sunil Sethi Real Estate |
5904 VIA LUGANO FREMONT | 11/12/2015 | 7 | $715,000 | Sunil Sethi Real Estate | $0 | Stea Realty Group |
39 MONTALBAN DR FREMONT | 09/12/2015 | 9 | $961,000 | Sunil Sethi Real Estate | $0 | Coldwell Banker Realty |
224 BRIDGEHEAD LN HAYWARD | 23/11/2015 | 0 | $0 | Legacy Real Estate & Assoc. | $850,000 | Sunil Sethi Real Estate |
35290 CROWN CT FREMONT | 20/11/2015 | 0 | $0 | Intero Real Estate Services | $876,000 | Sunil Sethi Real Estate |
5536 TILDEN PL FREMONT | 18/11/2015 | 0 | $0 | BHG Reliance Partners | $692,000 | Sunil Sethi Real Estate |
4233 NERISSA CIR FREMONT | 06/11/2015 | 0 | $0 | Bella Real Estate | $1,060,000 | Sunil Sethi Real Estate |
32420 LOIS WAY UNION CITY | 02/11/2015 | 8 | $755,000 | Sunil Sethi Real Estate | $0 | Bay East AOR |
596 KELL CMN FREMONT | 30/10/2015 | 0 | $0 | Realty One Group AMR | $1,600,000 | Sunil Sethi Real Estate |
16164 VIA CONEJO SAN LORENZO | 28/10/2015 | 0 | $0 | Village Properties & Assoc. | $481,000 | Sunil Sethi Real Estate |
bottom of page